Equivalent Anatomy/Physiology Courses from other Colleges
Below you will find a list of some California colleges that offer equivalent Anatomy and Physiology courses. This list
is not meant to be comprehensive, but rather should serve as a general guide. If you
are still uncertain about a course, you may email the name of the college, course,
and section number to the Program Assistant or a CTE Counselor.
*All information subject to change*
| College | Combined Courses | Separate Courses |
|---|---|---|
| Azusa Pacific University | BIOL 230 (I) and Biol 231 (II) | BIOL 250 and BIOL 251 |
| Bakersfield |
BIOL B18 BIOL B32 and BIOL B33 |
|
| Barstow | | BIOL 4 and BIOL 5 |
| Cerritos | A&P 120 | A&P 150 and A&P 151 |
| Chabot Community College | BIOS 15 (previously BIOS 50) | |
| Chaffey | BIOL-424 and BIOL-424L | BIOL-20 and BIOL-22 |
| Citrus | BIOL 200 and BIOL 201 | |
| Coastline | BIOL C221 (previously C105) | BIOL C220 and BIOL C225 (previously C170 and C175) |
| College of the Canyons | BIOSCI 204 and BIOSCI 205 | BIOSCI 201 and BIOSCI 202 |
| College of the Desert |
|
|
| Compton College |
ANAT 130 APHY 134 and APHY 135 |
ANAT 132 and PHYO 131 |
| Crafton Hills |
ANAT 101 ANAT 150 and ANAT 151 |
|
| CSU, Dominguez Hills | BIO 250 & BIO 251 | |
| CSU, Fullerton | BIOL191A and BIOL 191B | |
| CSU, Los Angeles | BIOL 2010 AND BIOL 2020 | |
| CSU, Long Beach | BIOL 207 and BIOL 208 | |
| CSU, San Bernardino | BIOL 223 (I) and BIOL 224 (II) |
|
| Cypress | BIOL 210C | BIOL 231C and BIOL 241C |
| East Los Angeles | BIO 20 | ANAT 1 and PHYSIOL 1 |
| PHYSIOL 6 | | |
| El Camino | ANAT 30 | ANAT 32 and PHYO 31 |
| Fullerton College | ANAT 231 F and ANAT 240 F | |
| Gavilan | BIO15 or AH 15 | BIO 7 and BIO 9 |
| Glendale | | BIO 120 and BIO 121 |
| Golden West | BIOLOGY G221 (previously G155) | BIOLOGY G220 and BIOLOGY G225 (previously G170 and G175) |
| Grossmont | BIO 144 and BIO 145 | Bio 140 and BIO141 with BIO 141L |
| Imperial Valley College | BIO 200 (I) and BIO 202 (II) |
BIO 204 and BIO 206 |
| Irvine Valley College | BIO 21 | BIO 11 and BIO 12 |
| Long Beach City | ANAT 41 | ANAT 1 and PHYSI 1 |
| Los Angeles City/Los Angeles Mission/Los Angeles Valley | | ANATOMY 1 and PHYSIOL 1 |
| Los Angeles Harbor | | ANATOMY 001 and PHYSIOL 001 |
| Los Angeles Southwest | BIOLOGY 20 | ANATOMY 1 and PHYSIOLOGY 1 |
| Los Angeles Trade Tech | ANATOMY 001 and PHYSIOL 001 | |
| MiraCosta College | | BIO 210 and BIO 220 |
| Mission | BIO 022 | BIO 047 and BIO 048 |
| Moorpark | ANPH M01 | ANAT M01 and PHSO M01 |
| Mt. San Antonio | |
ANAT 10A and ANAT 10B ANAT 35 and ANAT 36 |
| Mt. San Jacinto Community College | ANAT-101 (I) and ANAT-102 (II) |
|
| Norco Community College | BIO-50A and BIO-50B (previously AMY-2A and AMY-2B) | |
| Orange Coast | BIO A221 | BIO A220 and BIO A225 |
| Oxnard | | ANAT R101 and PHSO R101 |
| Palomar | BIOL 145 and BIOL 145L | BIOL 210 and BIOL 211 |
| Pasadena City | ANAT 025 and PYSO 001 | |
| Riverside Community College (Norco College/Moreno Valley College/Riverside City College) | BIO-50A and BIO-50B (previously AMY-2A and AMY-2B) | |
| Rio Hondo | | BIOL125 and BIOL 226 |
| Saddleback | BIO 113 | BIO 11 and BIO 12 |
| San Bernardino Valley |
BIOL 155 BIOL 250 and BIOL 251 |
BIOL 260 and BIOL 261 |
| San Diego Mesa/Miramar | BIOL 160 | BIOL 230 and BIOL 235 |
| Santa Ana/Santiago Canyon | BIO 149 | BIO 239 and BIO 249 |
| Santa Barbara City College | |
BMS 107 and BMS 108 |
| Santa Monica | |
ANATMY 1 or ANATMY 2 |
| Southwestern | BIOL 190 | BIOL 260 and BIOL 261 |
| UCLA Extension | | PHYSCI XL 13 and PHYSCI XL 3 |
| Ventura | ANPH V01 | ANAT V01 and PHSO V01 |
| Victor Valley College | |
BIOL 211 and BIOL 231 |
| West Los Angeles | | ANATOMY 001 and PHYSIOL 001 |
Updated 03/2020
Please note: The Anatomy & Physiology requirement is not met by BIOL210/KNES 210 from the CSU system.